VEUILLEZ NOTER: Les spécifications sont susceptibles de changer en raison des améliorations continues.
Connectivity
| US and Canada Versions | GSM: B2, B3, B5, B8 |
| WCDMA: B2, B4, B5 |
|
| TDD-LTE: B38, B40 |
|
| FDD-LTE: B2, B3, B4, B5, B7, B8, B12, B17, B28A, B28B, B66 |
|
| Wi-Fi | 802.11 a/b/g/n 2.4G&5G |
| Bluetooth | BT4.2 (low power) |
| Navigation | GPS,AGPS,BEIDOU |
| NFC | Support |
OS
| Operating System |
Android 8.1 |
Matériel
| CPU | MT6739V/WA |
| RAM+ROM | 1GB (RAM)+ 8GB (ROM) |
| Expand Memory | Optional, up to 32G |
| Card Slot | Micro SIM card + TF card |
| USB Port | Micro USB |
| Interface | M6 |
| Screen | 2.8 Inch Touch Screen(240*320) |
| Camera | Front Camera: 2.0MP,Rear Camera: 13.0MP |
| Flashlight | Support |
| Speaker | Ø36mm,8Ω 2W |
| Microphone | Main MIC + Dual Auxiliary MIC |
| Battery | 4000mAh |
| Working Times | 21 Hours (5/5/90 Standard Test) |
| Standby Times | 25 Hours |
| Dimension | 129.2 x 67 x 26mm (without antenna and belt clip) |
| Weight | ≈220g |
| Working Temperature | -10°C ~ 60°C |
| Storage Temperature | -20°C ~ 70°C |
Certification
| Ingress Protection | IP66 |
| Drop | 1.0 Meters |
| Certification | CE/FCC/ROHS/CMIIT ID: 2021CP13539 |









