VEUILLEZ NOTER: Les spécifications sont susceptibles de changer en raison des améliorations continues.
Connectivity
| US and Canada Versions | GSM: B2, B3, B5, B8 |
| WCDMA: B1/B2/B5/B8 |
|
| TDD-LTE: B38/B40 |
|
| FDD-LTE: B2/B4/B5/B7/B12/B13/B17/B26/B28A/B28B/B66 |
|
| Wi-Fi | IEEE 802.11 a/b/g/n(2.4G&5G) |
| Bluetooth | BT 4.0 |
| Navigation | GPS |
| NFC | Support |
OS
| Operating System |
Android 10.0 |
Matériel
| CPU | MT6739V/WA |
| RAM+ROM | 1GB+ 8GB |
| Expand Memory | Optional, up to 32G |
| Card Slot | Dual Micro SIM card + TF card |
| USB Port | Micro USB |
| Interface | M6 |
| Screen | 3.1 inches, 480*800 |
| Camera | Front Camera 2.0MP,Rear Camera 13.0MP |
| Flashlight | Support |
| Speaker | Ø32mm,8Ω 2W |
| Microphone | Main MIC + Sub MIC |
| Battery | 3800mAh |
| Working Times | 16Hours (5/5/90 Standard Test) |
| Standby Times | 20 Hours |
| Dimension | 128.0 x 57.0 x 24.5mm(Without Antenna and Belt clip) |
| Weight | ≈210g |
| Working Temperature | -10°C ~ 60°C |
| Storage Temperature | -20°C ~ 70°C |
Certification
| Ingress Protection | IP54 |
| Drop | 1.2 Meters |
| Certification | 3C/CTA/CE/ROHS/FCC/CMIIT ID:2021CP6739 |








