PLEASE NOTE: Specifications are subject to change due to continuous improvements.
Connection
US and Canada Versions | GSM:B2/B3/B5/B8 |
WCDMA:B2/B4/B5 |
|
FDD:B2/B3/B4/B5/B7/B8/B12/B17/B28a/B28b/B66 | |
TDD:B38/B40 |
|
Wi-Fi | IEEE 802.11a/b/g/n(2.4G & 5G) |
Bluetooth | BT4.0 |
Navigation | GPS, GLONASS |
OS
Operating System |
Android 7.1 |
Hardware
CPU | MT6739 |
Memory | 1GB (RAM) + 8GB (ROM) |
TF Card | Support, Micro SD/TF×1, up to 32GB |
Card Slot | Dual Nano SIM Card + TF Card |
Interface | Aviation headset microphone interface (without digital keyboard) / external camera (720p x 1080p) / RJ-45 (optional) / DB25 / GPS external antenna interface / main antenna external interface. |
USB Ports | Micro USB 2.0 |
Screen Size | 4.0" OLED screen, 60*640RGB. MIPI1lin |
Speaker | 3558 Runway Type Speaker, 5W |
Microphone | Main microphone |
Speaker | 3558 Runway type speaker, power: 5W |
Dimension | 195.1 × 67.3 × 88.6mm |
Weight | ≈500g |
Working Temperature | -10°C ~ 60°C |
Storage Temperature | -20°C ~ 70°C |
Certification
Ingress Protection | IP54 |
Certification | CE/FCC/ROHS |