Connection
US and Canada Versions | GSM:B2/B3/B5 |
WCDMA: B1/B2/B4/B5 |
|
TD-SCDMA: B34/B39 | |
FDD-LTE: B2/B4/B5/B7/B12/B13/B17/B28A/B28B/B66 |
|
TDD-LTE: B38/B40 | |
Wi-Fi | IEEE 802.11 a/b/g/ac/k/v/r,( 2.4GHz & 5GHz ) |
Bluetooth | BT4.0 & BLE5.0 |
Navigation | GPS, GLONASS |
OS
Operating System |
Android 11 |
Hardware
CPU | MTK6761 |
Memory | 2GB (RAM) + 16GB (ROM) |
SIM card slot | Dual Nano SIM card + TF card |
USB Port | Type-C |
Interface | Aviation power connector / Hand Microphone Interface / GPS External Antenna Interface /Main Antenna External Interface / Earphone. |
Screen | G + F Touch Screen |
Screen Size | IPS 2.45" ,240*432 |
Speaker | 3558 Runway Type Speaker, 5W |
External Camera | Supported |
External Speaker | Supported |
Hand Microphone | Supported |
Dimension | 188 x 58 x 87mm (with the knob) |
Weight | ≈450g |
Working Temperature | -20°C ~ 60°C |
Storage Temperature | -30°C ~ 70°C |
Certification
Ingress Protection | IP54 |
Certification | CE/FCC/ROHS |